<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; web 2.0</title>
	<atom:link href="http://www.startupnews.in/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indyarocks.com in Top 25 Web2.0 Hot Start-Ups in India</title>
		<link>http://www.startupnews.in/2009/05/indyarockscom-in-top-25-web20-hot-start-ups-in-india/</link>
		<comments>http://www.startupnews.in/2009/05/indyarockscom-in-top-25-web20-hot-start-ups-in-india/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:55:58 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Dataquest]]></category>
		<category><![CDATA[Indyarocks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=216</guid>
		<description><![CDATA[Popular Entertainment based Social network Indyarocks has made it to Dataquest’s list of the Top 25 Indian Web 2.0 start-ups. The result is part of technology publisher CyberMedia’s research to highlight the fast maturing and growing segment of online business in India. Indyarocks was also declared as the 20th most used Websites in India by [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/05/indyarockscom-in-top-25-web20-hot-start-ups-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dataquest: Parentree one of India&#8217;s 25 Hot Web 2.0 startups</title>
		<link>http://www.startupnews.in/2009/05/dataquest-parentree-one-of-indias-25-hot-web-20-startups/</link>
		<comments>http://www.startupnews.in/2009/05/dataquest-parentree-one-of-indias-25-hot-web-20-startups/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:53:48 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Dataquest]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=182</guid>
		<description><![CDATA[Parentree today announced that it has been named to Dataquest magazine&#8217;s India&#8217;s 25 Hot Web 2.0 Startups list. Dataquest magazine&#8217;s editorial team and Indianweb2.com, a startup focusing on the Indian startups market created the list based on publicly available information and essential Web 2.0 criteria like collaboration, user participation, rating, and user-generated content. Gita Dayal, [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/05/dataquest-parentree-one-of-indias-25-hot-web-20-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
