<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; Vigyaapan</title>
	<atom:link href="http://www.startupnews.in/tag/vigyaapan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vigyaapan to save your advertising cost</title>
		<link>http://www.startupnews.in/2009/07/vigyaapan-to-save-your-advertising-cost/</link>
		<comments>http://www.startupnews.in/2009/07/vigyaapan-to-save-your-advertising-cost/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:13:42 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Startup Products]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Vigyaapan]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=339</guid>
		<description><![CDATA[Vigyaapan Technologies Pvt Ltd Launches vPowerBroker (patent pending) focused on increased behavioral targeted marketing which helps increase Value Added Services consumption by 5% to 10%. vPowerBroker helps identify the Queen Bee’s a.k.a. social influencers in the network of a telecom operator. These Queen Bee’s are the most popular people in the network. They either receive [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/vigyaapan-to-save-your-advertising-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

