<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; Venture Intelligence</title>
	<atom:link href="http://www.startupnews.in/tag/venture-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AZB &amp; Partners, Ernst &amp; Young Top League Tables for H1’10</title>
		<link>http://www.startupnews.in/2010/07/506/</link>
		<comments>http://www.startupnews.in/2010/07/506/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:06:32 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[AZB]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[transaction advisor]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=506</guid>
		<description><![CDATA[Corporate law firm AZB &#38; Partners has topped the Venture Intelligence India League Tables as the Most Active Legal Advisor for both Private Equity and M&#38;A deals – advising a total of 50 transactions &#8211; in the first six months of 2010. Ernst &#38; Young topped the League Tables as the Most Active Transaction Advisor [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/07/506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A activity up by 76% during Q1 2010</title>
		<link>http://www.startupnews.in/2010/04/ma-activity-up-by-76-during-q1-2010/</link>
		<comments>http://www.startupnews.in/2010/04/ma-activity-up-by-76-during-q1-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:40:12 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=486</guid>
		<description><![CDATA[During the first quarter of 2010, Indian companies were involved in a total of 134 M&#38;A deals, a 76% increase when compared to the same period in 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India.  The deal activity remained largely on the [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/04/ma-activity-up-by-76-during-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investments decline for second straight year to $4-B</title>
		<link>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/</link>
		<comments>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:40:17 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=470</guid>
		<description><![CDATA[Private Equity firms invested $1,392 million over 84 deals in India during Q4 2009, taking the annual investment numbers to $3,824 million over 232 deals, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transactions. (These figures include Venture Capital investments, but do not include PE investments in [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G, rural penetration to catalyse PE investments in Telecom</title>
		<link>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/</link>
		<comments>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:36:47 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=430</guid>
		<description><![CDATA[Almost 70% of the Private Equity and Venture Capital investors surveyed by Venture Intelligence, a leading research firm focused on Private Equity and M&#38;A deal activity, felt that Indian telecom operators would be able to find and profitably serve the next 100 million mobile consumers from rural areas. A majority of investors are also willing [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCs invest $77-M during Q3 ‘09</title>
		<link>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/</link>
		<comments>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:00:33 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[GIVCA]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=404</guid>
		<description><![CDATA[Venture Capital firms invested $77 million over 17 deals in India during the three months ending September 2009, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. The amount invested during the period was significantly lower compared to the same quarter in 2008 (which had witnessed $298 million being [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE firms invest $763M in Indian Cos. in Q3 09</title>
		<link>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/</link>
		<comments>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:07:15 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=385</guid>
		<description><![CDATA[Private Equity firms invested about US$763 million across 47 deals during the quarter ended September 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. While the amount invested during the latest quarter was during the quarter was significantly lower than that during the [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A activity declines 54% during H1 2009</title>
		<link>http://www.startupnews.in/2009/07/ma-activity-declines-54-during-h1-2009/</link>
		<comments>http://www.startupnews.in/2009/07/ma-activity-declines-54-during-h1-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:53:59 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=336</guid>
		<description><![CDATA[During the first half of 2009, Indian companies were involved in a total of 136 M&#38;A deals, down 54% from the same period in 2008, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India.  The deal activity was also down 28% compared to the [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/ma-activity-declines-54-during-h1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital firms invest $117-M in India during H1 2009</title>
		<link>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/</link>
		<comments>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:35:59 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[GIVCA]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=328</guid>
		<description><![CDATA[Chennai, India: Venture Capital firms invested $117 million over 27 deals in India during the six months ending June 2009, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. The amount invested during the period was lower compared to H1 2008 which had witnessed $413 million being invested across [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE, VC firms bullish on Healthcare</title>
		<link>http://www.startupnews.in/2009/07/pe-vc-firms-bullish-on-healthcare/</link>
		<comments>http://www.startupnews.in/2009/07/pe-vc-firms-bullish-on-healthcare/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:33:36 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=311</guid>
		<description><![CDATA[A new report released by research firm Venture Intelligence reveals PE/VC investors are likely to focus special attection on segments like Diagnostic Services, Medical Devices, Hospital Chains and Wellness Products. Private Equity and Venture Capital investors, who have invested over $2 billion into Healthcare &#38; Life Sciences (HLS) companies in India over the last five [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/pe-vc-firms-bullish-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE firms invest $888-M in Indian Cos. in Q2 ‘09</title>
		<link>http://www.startupnews.in/2009/07/pe-firms-invest-888-m-in-indian-cos-in-q2-%e2%80%9809/</link>
		<comments>http://www.startupnews.in/2009/07/pe-firms-invest-888-m-in-indian-cos-in-q2-%e2%80%9809/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:55:41 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Arun Natrajan]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=291</guid>
		<description><![CDATA[Private Equity firms invested about US$888 million across 44 deals during the quarter ended June 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. While the amount invested during the latest quarter was significantly lower than that during the same period last year [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/pe-firms-invest-888-m-in-indian-cos-in-q2-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
