<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; Venture Capital</title>
	<atom:link href="http://www.startupnews.in/tag/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PE investments vault to $3.3-B in Q1’ 11</title>
		<link>http://www.startupnews.in/2011/04/pe-investments-vault-to-3-3-b-in-q1%e2%80%99-11/</link>
		<comments>http://www.startupnews.in/2011/04/pe-investments-vault-to-3-3-b-in-q1%e2%80%99-11/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:14:49 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Vanture Intelligence]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=1089</guid>
		<description><![CDATA[Private Equity firms invested about $3,296 million across 83 deals in India during the quarter ended March 2011, according to a study by Venture Intelligence , a research service focused on Private Equity and M&#38;A transaction activity in the country. The amount invested during the quarter was higher than that during the same period last [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2011/04/pe-investments-vault-to-3-3-b-in-q1%e2%80%99-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Private Equity-backed cos. outperform their peers”: Study</title>
		<link>http://www.startupnews.in/2011/02/%e2%80%9cprivate-equity-backed-cos-outperform-their-peers%e2%80%9d-study/</link>
		<comments>http://www.startupnews.in/2011/02/%e2%80%9cprivate-equity-backed-cos-outperform-their-peers%e2%80%9d-study/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:23:57 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Private Equity and MBA]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=900</guid>
		<description><![CDATA[Mumbai, India: According to a new study by Venture Intelligence, a leading research firm focussed on Private Equity and M&#38;A activity in India, PE- and VC-backed companies are growing significantly faster compared to their non Private Equity-backed peers as well as market indices like the Sensex, Nifty and CNX Midcap. The Venture Intelligence Private Equity [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2011/02/%e2%80%9cprivate-equity-backed-cos-outperform-their-peers%e2%80%9d-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investments double in Q3’ 10 to over $2-B; dip Q-on-Q</title>
		<link>http://www.startupnews.in/2010/10/pe-investments-double-in-q3%e2%80%99-10-to-over-2-b-dip-q-on-q/</link>
		<comments>http://www.startupnews.in/2010/10/pe-investments-double-in-q3%e2%80%99-10-to-over-2-b-dip-q-on-q/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:10:31 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[PE Investments 2010]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=685</guid>
		<description><![CDATA[Private Equity firms invested about US$2,047 million across 88 deals during the quarter ended September 2010, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. The latest numbers take the total PE investments in 2010 to $6,566 million (across 231 deals) more than twice [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/10/pe-investments-double-in-q3%e2%80%99-10-to-over-2-b-dip-q-on-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE, VC firms bullish on Healthcare</title>
		<link>http://www.startupnews.in/2009/07/pe-vc-firms-bullish-on-healthcare/</link>
		<comments>http://www.startupnews.in/2009/07/pe-vc-firms-bullish-on-healthcare/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:33:36 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=311</guid>
		<description><![CDATA[A new report released by research firm Venture Intelligence reveals PE/VC investors are likely to focus special attection on segments like Diagnostic Services, Medical Devices, Hospital Chains and Wellness Products. Private Equity and Venture Capital investors, who have invested over $2 billion into Healthcare &#38; Life Sciences (HLS) companies in India over the last five [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/pe-vc-firms-bullish-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religare&#8217;s JV with Milestone focuses on Healthcare &amp; Education</title>
		<link>http://www.startupnews.in/2009/04/religares-jv-with-milestone-focuses-on-healthcare-education/</link>
		<comments>http://www.startupnews.in/2009/04/religares-jv-with-milestone-focuses-on-healthcare-education/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:38:03 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Religare]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=103</guid>
		<description><![CDATA[Mumbai:  Religare Venture Capital Limited announced a 50:50 joint venture with a leading Private Equity player Milestone Capital for managing a Rs. 600 Crores Healthcare and Education fund to be raised domestically in India. Religare announced its equal partnership in a new investment management company which would manage Milestone’s current – ‘India Build-Out Fund I’ [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/04/religares-jv-with-milestone-focuses-on-healthcare-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDG Ventures and Microsoft India partner to jumpstart entrepreneurship</title>
		<link>http://www.startupnews.in/2009/03/idg-ventures-and-microsoft-india-partner-to-jumpstart-entrepreneurship/</link>
		<comments>http://www.startupnews.in/2009/03/idg-ventures-and-microsoft-india-partner-to-jumpstart-entrepreneurship/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:31:42 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[IDG Ventures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=5</guid>
		<description><![CDATA[Bangalore: In a bid to provide access to entrepreneurial, technology and financial resources in one place to accelerate the success of high-potential technology startups, IDG Ventures India and Microsoft India today announced an Early Stage Funding Program. With this partnership, a startup gets the dual benefit of access to a Microsoft suite of the latest [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/03/idg-ventures-and-microsoft-india-partner-to-jumpstart-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

