<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; Startups</title>
	<atom:link href="http://www.startupnews.in/tag/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free FusionCharts OEM licenses for Startups</title>
		<link>http://www.startupnews.in/2009/10/free-fusioncharts-oem-licenses-for-startups/</link>
		<comments>http://www.startupnews.in/2009/10/free-fusioncharts-oem-licenses-for-startups/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:44:22 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Startup Products]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[FusionCharts]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=410</guid>
		<description><![CDATA[FusionCharts team will be exhibiting at the NASSCOM Product Conclave on October 27th and 28th, 2009 at the Lalit Ashok, Bangalore. They are giving out free OEM licenses to all product startups so that they can embed FusionCharts for free in their applications. FusionCharts is a Flash charting component that helps develop animated and interactive [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/free-fusioncharts-oem-licenses-for-startups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First time entrepreneurs &#8211; Building businesses in India</title>
		<link>http://www.startupnews.in/2009/07/first-time-entrepreneurs-building-businesses-in-india/</link>
		<comments>http://www.startupnews.in/2009/07/first-time-entrepreneurs-building-businesses-in-india/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:32:37 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FTE]]></category>
		<category><![CDATA[Paul graham]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Y combinator]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=321</guid>
		<description><![CDATA[Just read the couple of articles written by Paul Graham : Y Combinator (answers what exactly does YC do?  or  Seedcamp, Techstars, MVP etc ) and Equity (explains why should you give 5-6% equity to a program like YC) The thoughts expressed got me thinking about how should First Time Entrepreneurs (FTEs) go about building [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/first-time-entrepreneurs-building-businesses-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

