<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; PE</title>
	<atom:link href="http://www.startupnews.in/tag/pe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PE investments decline for second straight year to $4-B</title>
		<link>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/</link>
		<comments>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:40:17 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=470</guid>
		<description><![CDATA[Private Equity firms invested $1,392 million over 84 deals in India during Q4 2009, taking the annual investment numbers to $3,824 million over 232 deals, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transactions. (These figures include Venture Capital investments, but do not include PE investments in [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G, rural penetration to catalyse PE investments in Telecom</title>
		<link>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/</link>
		<comments>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:36:47 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=430</guid>
		<description><![CDATA[Almost 70% of the Private Equity and Venture Capital investors surveyed by Venture Intelligence, a leading research firm focused on Private Equity and M&#38;A deal activity, felt that Indian telecom operators would be able to find and profitably serve the next 100 million mobile consumers from rural areas. A majority of investors are also willing [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE firms invest $763M in Indian Cos. in Q3 09</title>
		<link>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/</link>
		<comments>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:07:15 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=385</guid>
		<description><![CDATA[Private Equity firms invested about US$763 million across 47 deals during the quarter ended September 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. While the amount invested during the latest quarter was during the quarter was significantly lower than that during the [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity firms scouting Indian hinterland for Healthcare investment opportunities</title>
		<link>http://www.startupnews.in/2009/05/private-equity-firms-scouting-indian-hinterland-for-healthcare-investment-opportunities/</link>
		<comments>http://www.startupnews.in/2009/05/private-equity-firms-scouting-indian-hinterland-for-healthcare-investment-opportunities/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:50:35 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Intelligence]]></category>
		<category><![CDATA[Welness]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=178</guid>
		<description><![CDATA[Diagnostic Services, Medical Devices, Hospital Chains and Wellness Products to attract the most investments, a survey of PE &#38; VC investors by research firm Venture  Intelligence reveals. Private Equity and Venture Capital investors, who have invested over $2 billion into Healthcare &#38; Life Sciences (HLS) companies in India over the last five years, are keen [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/05/private-equity-firms-scouting-indian-hinterland-for-healthcare-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

