<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; Investments</title>
	<atom:link href="http://www.startupnews.in/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VCs invest $77-M during Q3 ‘09</title>
		<link>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/</link>
		<comments>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:00:33 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[GIVCA]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=404</guid>
		<description><![CDATA[Venture Capital firms invested $77 million over 17 deals in India during the three months ending September 2009, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. The amount invested during the period was significantly lower compared to the same quarter in 2008 (which had witnessed $298 million being [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE firms invest $763M in Indian Cos. in Q3 09</title>
		<link>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/</link>
		<comments>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:07:15 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=385</guid>
		<description><![CDATA[Private Equity firms invested about US$763 million across 47 deals during the quarter ended September 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. While the amount invested during the latest quarter was during the quarter was significantly lower than that during the [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/pe-firms-invest-763m-in-indian-cos-in-q3-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aavishkaar invests in Swas Healthcare</title>
		<link>http://www.startupnews.in/2009/09/aavishkaar-invests-in-swas-healthcare/</link>
		<comments>http://www.startupnews.in/2009/09/aavishkaar-invests-in-swas-healthcare/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:51:42 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Aavishkaar]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Naturopathy]]></category>
		<category><![CDATA[Swas Healthcare]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=356</guid>
		<description><![CDATA[Aavishkaar India Micro Venture Capital Fund recently made an equity investment of INR 2.0 crore in Swas Healthcare. Swas is setting up India&#8217;s first chain of Naturopathy Clinics and Hospitals. Swas Healthcare is a 3 year old Gujarat based venture. It is promoted by Dr Jay Sanghvi, a practicing Naturopath with more than 30 year [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/09/aavishkaar-invests-in-swas-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venture Capital firms invest $117-M in India during H1 2009</title>
		<link>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/</link>
		<comments>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:35:59 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[GIVCA]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=328</guid>
		<description><![CDATA[Chennai, India: Venture Capital firms invested $117 million over 27 deals in India during the six months ending June 2009, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. The amount invested during the period was lower compared to H1 2008 which had witnessed $413 million being invested across [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE firms invest $888-M in Indian Cos. in Q2 ‘09</title>
		<link>http://www.startupnews.in/2009/07/pe-firms-invest-888-m-in-indian-cos-in-q2-%e2%80%9809/</link>
		<comments>http://www.startupnews.in/2009/07/pe-firms-invest-888-m-in-indian-cos-in-q2-%e2%80%9809/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:55:41 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Arun Natrajan]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=291</guid>
		<description><![CDATA[Private Equity firms invested about US$888 million across 44 deals during the quarter ended June 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. While the amount invested during the latest quarter was significantly lower than that during the same period last year [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/pe-firms-invest-888-m-in-indian-cos-in-q2-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
