<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; GIVCA</title>
	<atom:link href="http://www.startupnews.in/tag/givca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VCs invest $77-M during Q3 ‘09</title>
		<link>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/</link>
		<comments>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:00:33 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[GIVCA]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=404</guid>
		<description><![CDATA[Venture Capital firms invested $77 million over 17 deals in India during the three months ending September 2009, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. The amount invested during the period was significantly lower compared to the same quarter in 2008 (which had witnessed $298 million being [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/vcs-invest-77-m-during-q3-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital firms invest $117-M in India during H1 2009</title>
		<link>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/</link>
		<comments>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:35:59 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[GIVCA]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=328</guid>
		<description><![CDATA[Chennai, India: Venture Capital firms invested $117 million over 27 deals in India during the six months ending June 2009, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. The amount invested during the period was lower compared to H1 2008 which had witnessed $413 million being invested across [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/07/venture-capital-firms-invest-117-m-in-india-during-h1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

