<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNews.in &#187; Venture Capital News</title>
	<atom:link href="http://www.startupnews.in/category/venture-capital-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnews.in</link>
	<description>Startup News from India</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Venturesutra to Simplify Funding for Entrepreneurs</title>
		<link>http://www.startupnews.in/2011/05/venturesutra-to-simplify-funding-for-entrepreneurs/</link>
		<comments>http://www.startupnews.in/2011/05/venturesutra-to-simplify-funding-for-entrepreneurs/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:59:17 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Abhijit Maheswari]]></category>
		<category><![CDATA[AVP IDG Ventures India]]></category>
		<category><![CDATA[Venturesutra]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=1193</guid>
		<description><![CDATA[Bangalore / Hyderabad, India – May 11, 2011: Venturesutra has unveiled the first of its kind Direct and Private Funding platform in India to help startup and growing enterprises easy and quick access to funding source. With Venturesutra, Entrepreneurs, Venture Capital, Angel and Seed Investors can now privately discuss potential investment opportunity directly in real [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2011/05/venturesutra-to-simplify-funding-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investments vault to $3.3-B in Q1’ 11</title>
		<link>http://www.startupnews.in/2011/04/pe-investments-vault-to-3-3-b-in-q1%e2%80%99-11/</link>
		<comments>http://www.startupnews.in/2011/04/pe-investments-vault-to-3-3-b-in-q1%e2%80%99-11/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:14:49 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Vanture Intelligence]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=1089</guid>
		<description><![CDATA[Private Equity firms invested about $3,296 million across 83 deals in India during the quarter ended March 2011, according to a study by Venture Intelligence , a research service focused on Private Equity and M&#38;A transaction activity in the country. The amount invested during the quarter was higher than that during the same period last [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2011/04/pe-investments-vault-to-3-3-b-in-q1%e2%80%99-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Private Equity-backed cos. outperform their peers”: Study</title>
		<link>http://www.startupnews.in/2011/02/%e2%80%9cprivate-equity-backed-cos-outperform-their-peers%e2%80%9d-study/</link>
		<comments>http://www.startupnews.in/2011/02/%e2%80%9cprivate-equity-backed-cos-outperform-their-peers%e2%80%9d-study/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:23:57 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Private Equity and MBA]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=900</guid>
		<description><![CDATA[Mumbai, India: According to a new study by Venture Intelligence, a leading research firm focussed on Private Equity and M&#38;A activity in India, PE- and VC-backed companies are growing significantly faster compared to their non Private Equity-backed peers as well as market indices like the Sensex, Nifty and CNX Midcap. The Venture Intelligence Private Equity [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2011/02/%e2%80%9cprivate-equity-backed-cos-outperform-their-peers%e2%80%9d-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investments double in Q3’ 10 to over $2-B; dip Q-on-Q</title>
		<link>http://www.startupnews.in/2010/10/pe-investments-double-in-q3%e2%80%99-10-to-over-2-b-dip-q-on-q/</link>
		<comments>http://www.startupnews.in/2010/10/pe-investments-double-in-q3%e2%80%99-10-to-over-2-b-dip-q-on-q/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:10:31 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[PE Investments 2010]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=685</guid>
		<description><![CDATA[Private Equity firms invested about US$2,047 million across 88 deals during the quarter ended September 2010, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India. The latest numbers take the total PE investments in 2010 to $6,566 million (across 231 deals) more than twice [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/10/pe-investments-double-in-q3%e2%80%99-10-to-over-2-b-dip-q-on-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Investors Set Sight on Solar, Water Related Cos.</title>
		<link>http://www.startupnews.in/2010/08/cleantech-investors-set-sight-on-solar-water-related-cos/</link>
		<comments>http://www.startupnews.in/2010/08/cleantech-investors-set-sight-on-solar-water-related-cos/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:00:34 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=651</guid>
		<description><![CDATA[Catalyzed by new government policies favouring Solar Energy and multiple demand-driven opportunities for water-related companies, Private Equity &#38; Venture Capital firms are focusing keenly on these Cleantech sectors, reveals a new report from research firm Venture Intelligence. Private Equity and Venture Capital surveyed recently by Venture Intelligence, a leading research firm focused on Private Equity [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/08/cleantech-investors-set-sight-on-solar-water-related-cos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZB &amp; Partners, Ernst &amp; Young Top League Tables for H1’10</title>
		<link>http://www.startupnews.in/2010/07/506/</link>
		<comments>http://www.startupnews.in/2010/07/506/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:06:32 +0000</pubDate>
		<dc:creator>Startup News</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[AZB]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[transaction advisor]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=506</guid>
		<description><![CDATA[Corporate law firm AZB &#38; Partners has topped the Venture Intelligence India League Tables as the Most Active Legal Advisor for both Private Equity and M&#38;A deals – advising a total of 50 transactions &#8211; in the first six months of 2010. Ernst &#38; Young topped the League Tables as the Most Active Transaction Advisor [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/07/506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A activity up by 76% during Q1 2010</title>
		<link>http://www.startupnews.in/2010/04/ma-activity-up-by-76-during-q1-2010/</link>
		<comments>http://www.startupnews.in/2010/04/ma-activity-up-by-76-during-q1-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:40:12 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=486</guid>
		<description><![CDATA[During the first quarter of 2010, Indian companies were involved in a total of 134 M&#38;A deals, a 76% increase when compared to the same period in 2009, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transaction activity in India.  The deal activity remained largely on the [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/04/ma-activity-up-by-76-during-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investments decline for second straight year to $4-B</title>
		<link>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/</link>
		<comments>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:40:17 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=470</guid>
		<description><![CDATA[Private Equity firms invested $1,392 million over 84 deals in India during Q4 2009, taking the annual investment numbers to $3,824 million over 232 deals, according to a study by Venture Intelligence, a research service focused on Private Equity and M&#38;A transactions. (These figures include Venture Capital investments, but do not include PE investments in [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2010/01/pe-investments-decline-for-second-straight-year-to-4-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G, rural penetration to catalyse PE investments in Telecom</title>
		<link>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/</link>
		<comments>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:36:47 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Venture Intelligence]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=430</guid>
		<description><![CDATA[Almost 70% of the Private Equity and Venture Capital investors surveyed by Venture Intelligence, a leading research firm focused on Private Equity and M&#38;A deal activity, felt that Indian telecom operators would be able to find and profitably serve the next 100 million mobile consumers from rural areas. A majority of investors are also willing [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/11/3g-rural-penetration-to-catalyse-pe-investments-in-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vdopia Raises $4 Million from Nexus Venture Partners</title>
		<link>http://www.startupnews.in/2009/10/vdopia-raises-4-million-from-nexus-venture-partners/</link>
		<comments>http://www.startupnews.in/2009/10/vdopia-raises-4-million-from-nexus-venture-partners/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:13:21 +0000</pubDate>
		<dc:creator>Vikas Sharma</dc:creator>
				<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Nexus Venture Partners]]></category>
		<category><![CDATA[Series-A]]></category>
		<category><![CDATA[Vidopia]]></category>

		<guid isPermaLink="false">http://www.startupnews.in/?p=414</guid>
		<description><![CDATA[Vdopia, the leading online and mobile video monetization player has announced that Nexus Venture Partners recently invested $4 million in their Series-A funding round. Vdopia has also appointed Rohit Sharma as its new President and CEO. He will work with company co-founders to continue to grow revenue and lead the company’s continued growth in enabling [...]]]></description>
		<wfw:commentRss>http://www.startupnews.in/2009/10/vdopia-raises-4-million-from-nexus-venture-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

